Days | Timings |
---|---|
Monday to Friday | 7.00am to 10.00am |
4.00pm to 10.00pm | |
Saturday & Sunday | 7.00am to 10.00pm |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 50 | 9 | 59 |
QUARTERLY | 1200 | 216 | 1416 |
HALF YEARLY | 2000 | 360 | 2360 |
Yearly | 3000 | 540 | 3540 |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 106 | 19 | 125 |
*Above rates are inclusive of Taxes.
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 50 | 9 | 59 |
QUARTERLY | 600 | 108 | 708 |
HALF YEARLY | 1000 | 180 | 1180 |
Yearly | 1500 | 270 | 1770 |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 106 | 19 | 125 |
*Above rates are inclusive of Taxes.