Dear Member,
Kindly note Swimming summer camp start.
Admission Enrollment Starts.
For more details Click here.
Thanks,
The Celebration Sports Club
Days | Timing | ||
---|---|---|---|
Swimming Pool Timings | Tue to Fri | 6.30am to 10.00am 4.30pm to 9.30pm |
|
Sat & Sun | 6.30am to 12.00pm 4.30pm to 9.30pm |
||
Coaching Programme | |||
Basic Coaching (Floating, Basic Free Style) - 45 min batch (20 sessions) |
Tue to Sat | 7.00am to 8.00am 8.00am To 9.00am 5.00pm to 6.00pm 6.00pm to 7.00pm 7.00pm to 8.00pm |
|
Semi Development (Cover teaching all four strokesi.e. Free style, breast stroke, butterfly stroke & back stroke) |
Tue to Sat |
7.00am to 8.00am 8.00am to 9.00am 9.00am to 10.00am 5.00pm to 6.00pm 6.00pm to 7.00pm 7.00pm to 8.00pm 8.00pm to 9.00pm |
|
Advance Coaching (Include training for competitive swimming) |
Tue to Sat | 7.00pm to 8.30pm | |
Flesh Water Aerobics and Swimming Training | Monday, Wednesday, Friday, Saturday | 7.30pm to 8.20pm |
Usage | Actual | GST @ 18% | Total |
---|---|---|---|
Daily | - | ||
Monthly | - | ||
Quarterly | - | ||
Six Monthly | - | ||
Yearly | - | ||
Locker |
|||
Daily | 21 | 4 | 25 |
Monthly | - | - | - |
Yearly | 4237 | 763 | 5000 |
Towel | - | - | 50 |
Usage | Actual | GST @ 18% | Total |
---|---|---|---|
Daily | 169 | 31 | 200 *(+ Guest Fee) & *Entry with Member Only |
Monthly | 6000 | 1080 | 7080 |
Quarterly | 13000 | 2340 | 15340 |
Six Monthly | 17000 | 3060 | 20060 |
Yearly | 28000 | 5040 | 33040 |
Locker |
|||
Daily | 47 | 8 | 55 |
Monthly | 636 | 114 | 750 |
Yearly | 6356 | 1144 | 7500 |
Monthly | 2000 | 360 | 2360 |
Monthly | 3500 | 630 | 4130 |
Monthly | 3000 | 540 | 3540 |
Quarterly | 6969 | 1255 | 8224 |
Monthly | 4500 | 810 | 5310 |
Quarterly | 10593 | 1907 | 12500 |
Monthly | 4000 | 720 | 4720 |
Quarterly | 10381 | 1869 | 12250 |
Monthly | 5000 | 900 | 5920 |
Quarterly | 12076 | 2174 | 24150 |
Registration charges | 170 | 30 | 200 |
Monthly | 1500 | 270 | 1770 |
Quarterly | 4000 | 720 | 4720 |
Monthly | 2000 | 360 | 2360 |
Quarterly | 5500 | 990 | 6490 |
Monthly | 2000 | 360 | 2360 |
Quarterly | 5500 | 990 | 6490 |
Monthly | 2500 | 450 | 2950 |
Quarterly | 7000 | 1260 | 8260 |
Monthly | 4000 | 720 | 4720 |
*Above rates are inclusive of Taxes.
Note :- Swimming pool will remain closed on first Monday of every month for maintenance. Registration charges - Rs. 200/- One Time for Non members. Locker key should be returned every day. Swimming summer camp starting from 1st, April 2022. Admission Enrollment starts.