Playing Fees (30 min)
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 51 | 9 | 60 |
Quarterly | 2542 | 458 | 3000 |
Half Yearly | 4237 | 763 | 5000 |
Yearly | 7627 | 1373 | 9000 |
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 170 | 31 | 200 |
*Note : Members are requested to take payment slip from the reception before using the Snooker facility.
*Above rates are inclusive of Taxes.
Playing Fees (30 min)
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 51 | 9 | 60 |
Quarterly | 1300 | 234 | 1534 |
Half Yearly | 2200 | 396 | 2596 |
Yearly | 3400 | 612 | 4012 |
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 170 | 31 | 200 |
*Note : Members are requested to take payment slip from the reception before using the Snooker facility.
*Above rates are inclusive of Taxes.
Note :- Shorts pants / skirts not allowed / only sports shoes